Transactions
Every bill and every payment in a period, one list, with a quick-action popup on each row: take the payment, open the bill, the PDFs, call, void.
- Where
- MoreTransactions
The front desk's "what happened with money" screen; Reports is the owner's review. It lists every bill and every payment in the period, with the status buttons on top and a popup of quick actions behind each row. On a phone it is under More → Run the clinic; on a laptop it is in the sidebar under Run the clinic. It opens on the Last 7 days.
The date button
Billing, Transactions, Reports, No-shows and the Activity log share one period control: the button beside the title, which reads the period in force (Today, Sep 6 – Sep 12, Maximum). Tap it and a panel opens: two typed dates at the top (yyyy-mm-dd → yyyy-mm-dd), the presets down the side, a calendar (two months side by side on a laptop, with ‹ and › to move), and Maximum, Close and Apply along the bottom.
| Control | What it does |
|---|---|
| Today · Yesterday · Last 7 days · Last 30 days · Last 90 days · Last month · This week to date · This month to date | A preset applies at once; the screen reloads on it |
| The calendar | Tap the first day, then the last; the two dates fill in. Or type them at the top |
| Apply | Puts a typed or tapped range in force. Nothing changes until you tap it |
| Maximum | Everything on file, no date limit |
| Close | Shuts the panel with the period unchanged (a tap outside or Escape does the same) |
The period is carried in the address, so a link from one screen to another (Billing's all transactions, for one) keeps the same days.
What is on it
| Part | What it shows or does |
|---|---|
| Billed · Collected · Still owed | Bills issued in the period (void ones left out), payments received in it, and the balances still open on those bills |
| Bills / Payments & receipts | Which list is showing |
| All · Unpaid · Partly paid · Paid · Void | On the Bills list, one status at a time |
| A bill row | Name; Bill #, date and time, and the receipt number if one was issued; a badge Unpaid · Partly paid · Paid · Void · Draft; the balance still owed (the full total once Paid, struck through when Void); ▾ |
| A payment row | Name; the receipt number (or No receipt), Bill #, date and time; a badge with the method (Cash · GCash · Card · Bank · Cheque · HMO) or Void; the amount |
| Tap a row | Opens the quick-action popup for that bill; × closes it (a tap outside or Escape too) |
The quick-action popup
| Button | What it does |
|---|---|
| Take payment | Only while something is owed; opens the bill with the payment form |
| Open bill | The bill's own page |
| Bill PDF | Downloads the itemised bill |
| Receipt OR-000001 | Downloads the latest receipt on that bill, when there is one; the button carries that receipt's number |
| Call | Dials the patient; only when there is a mobile on file |
| Record | Opens the patient's record |
| Void | Not on a bill already void. Opens a line for Why? (goes on the log), then Void this bill |
Ask the assistant
Answers from this guide, in plain English. Usually under a minute.It only knows what is in this guide and never sees patient records. Not answered? Search or message the J.A.H team.