Billing
Collected today, owed by patients, unpaid bills, and the list of work that was done but not billed.
- Where
- Billing
The money screen for the front desk and the owner. Three figures at the top, then what still needs doing.


| Part | What it shows | Tap |
|---|---|---|
| Collected today | Payments received today, all methods | |
| Owed by patients | Every open or partial balance added up | |
| Unpaid bills | How many, and the oldest date | |
| Today by method | Cash · GCash · Card · Bank · Cheque · HMO totals, for counting the drawer | |
| Work done, not yet billed | Visits with procedures but no bill | Bill it opens the visit so you can create the bill |
| HMO claims and what they still owe you | Opens HMO claims | |
| Unpaid bills | Open and partial bills; a table on a laptop | A row opens the bill |
| Recent bills | The last twelve, with paid, partial, open or void | Opens the bill |
Ask the assistant
Answers from this guide, in plain English. Usually under a minute.It only knows what is in this guide and never sees patient records. Not answered? Search or message the J.A.H team.