Reports
Eight figures for the last 7, 30 or 90 days, production per dentist with their fee share, and where the money came from.
- Where
- MoreReports


| Figure | What it means |
|---|---|
| 7 days · 30 days · 90 days | The period; 30 days is the default |
| Collected | Money actually received in the period |
| Billed | Bills issued in the period, net of discounts |
| Owed by patients / Owed by HMOs | Everything still outstanding, not limited to the period |
| No-show rate | No-shows divided by completed plus no-shows; red above 10% |
| New patients, Average visit, Discounts given | Counts and averages for the period |
| Production by dentist | What each dentist produced, and their fee share split into the dentist's and the clinic's peso amounts |
| What the money came from | The top six procedures by revenue |
Ask the assistant
Answers from this guide, in plain English. Usually under a minute.It only knows what is in this guide and never sees patient records. Not answered? Search or message the J.A.H team.