HMO claims
What Maxicare, Medicard and the rest still owe, by age, and the buttons to move each claim along.
- Where
- MoreHMO claims
Money an HMO owes is invisible unless the claim is filed in the system. This screen is the chasing list.


| Part | What it does |
|---|---|
| Ageing card | Outstanding total, then 0-30 days · 31-60 days · 61-90 days · 90+ days · Not submitted. The old buckets turn red |
| A claim row | Patient, status (draft, submitted, approved, partial, paid, denied), HMO, LOA, bill number, how many days old |
| Approved | The HMO has agreed the amount |
| Mark paid | The money arrived; the bill's HMO share is settled |
| Denied | The HMO refused; the amount goes back onto the patient's balance |
| Accreditations | The HMOs this clinic works with; pick one and tap Add to add another |
Ask the assistant
Answers from this guide, in plain English. Usually under a minute.It only knows what is in this guide and never sees patient records. Not answered? Search or message the J.A.H team.